Property Attributes
- MLS#4162367
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityOlive Branch
- NeighborhoodPleasant Ridge Estates
- Zip38654
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 3399
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.4 Acres
Data Source:
MLS United
Property Description
Only 2 years old and tucked away on a quiet cove, this inviting home offers the space, comfort, and functionality you are looking for. Conveniently located in Olive Branch, with easy access to shopping, dining, and schools but still providing the residential feel and quiet. Come see all this home has to offer, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Desoto Central Middle School | Desoto Central High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $430,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pleasant Ridge Estates |
| Status | Active |
| City | Olive Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2024 |
| New Construction | false |
| Attached Garage | false |
| High School | Desoto Central |
| Elementary School | Pleasant Hill |
| Middle/Junior High School | Desoto Central |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Rear Porch |
| Virtual Tour | https://www.propertypanorama.com/4969-Witt-Cove-Olive-Branch-MS-38654/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,His and Hers Closets,Kitchen Island,Recessed Lighting |
| Heating Y/N | true |
| Laundry Features | Main Level |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.4 |
|---|---|
| Lot Size Acres | 0.4 |
| Parking Features | Garage Faces Side,RV Access/Parking |
| Water Source | Public |
| Building Area Total | 2323 |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.